Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 262144 262144
2 mysql/innodb_index_stats 33 Dynamic 16384 16384 Single 4096 12582912 12582912
3 mysql/transaction_registry 33 Dynamic 16384 16384 Single 4096 114688 114688
4 mysql/gtid_slave_pos 33 Dynamic 16384 16384 Single 4096 65536 65536
5 materiel/audit_log 33 Dynamic 16384 16384 Single 4096 9437184 9437184
6 materiel/audit_log_archive 33 Dynamic 16384 16384 Single 4096 163840 163840
7 materiel/audit_trail 33 Dynamic 16384 16384 Single 4096 25165824 25165824
8 materiel/audit_trail_archive 33 Dynamic 16384 16384 Single 4096 180224 180224
9 materiel/core_agama 33 Dynamic 16384 16384 Single 4096 114688 114688
10 materiel/core_bangsa 33 Dynamic 16384 16384 Single 4096 114688 114688
11 materiel/core_kepakaran 33 Dynamic 16384 16384 Single 4096 98304 98304
12 materiel/core_kepakaran_tred_rank 33 Dynamic 16384 16384 Single 4096 81920 81920
13 materiel/core_login_attempts 33 Dynamic 16384 16384 Single 4096 786432 786432
14 materiel/core_no_tentera 33 Dynamic 16384 16384 Single 4096 65536 65536
15 materiel/core_pangkat 33 Dynamic 16384 16384 Single 4096 180224 180224
16 materiel/core_profile_picture_backup 33 Dynamic 16384 16384 Single 4096 81920 81920
17 materiel/core_profile_posting_history 33 Dynamic 16384 16384 Single 4096 98304 98304
18 materiel/core_profile_posting_postponement 33 Dynamic 16384 16384 Single 4096 81920 81920
19 materiel/core_profile_rank_history 33 Dynamic 16384 16384 Single 4096 98304 98304
21 materiel/core_user_roles 33 Dynamic 16384 16384 Single 4096 212992 212992
22 materiel/core_user_roles_archive 33 Dynamic 16384 16384 Single 4096 17825792 17825792
25 materiel/fleet_component_category 33 Dynamic 16384 16384 Single 4096 180224 180224
32 materiel/fleet_kenderaan 33 Dynamic 16384 16384 Single 4096 606208 606208
34 materiel/fleet_rekod_pegangan 33 Dynamic 16384 16384 Single 4096 114688 114688
35 materiel/fleet_rekod_pegangan_detail 33 Dynamic 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query